











Triot gives a warranty against possible construction, material and/or paintwork defects on your Triot tricycle, based on the following terms and conditions.
Warranty Period
Transferability of Warranty
Electric Assist Systems
Exclusions
Warranty Claims
Liability
Disclaimer
| SPORT RSX | SPORT PLUS | TOURING | SUV | CARGO | FAT | GO | GRAVEL | RACER | |
| LIGHTWEIGHT DIAMOND TRUSS FRAME | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| FRAME SIZES | One Size Fits All | One Size Fits All | Small Medium Large | Small Medium Large | Small Medium Large | Small Medium Large | Small Medium Large | Small Medium Large | Small Medium Large |
| HYDRAULIC BREAKS W/ 4-FINGER BREAK LEVER | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| STEERING | Direct Steer | Push - Pull | Push - Pull | Push - Pull | Push - Pull | Push - Pull | Push - Pull | Push - Pull | Push - Pull |
| ELECTRIC VERSION AVAILABLE | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| DRIVE TRAIN | N/A | Enviolo N360 | Multiple Options | Multiple Options | Multiple Options | Multiple Options | Multiple Options | Multiple Options | TBD |
| WHEELS | 20 F / 26 R | 20 F / 26 R | 20 F / 26 R | 20 F / 24 R | 20 F / 20 R | 20 F / 20 R | 20 F / 20 R | 20 F / 27.5 R | TBD |
| SEAT | Mesh Fabric on Aluminum Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame | Ventilated Air Inflatable on Carbon Fiber Frame |
| FRONT SUSPENSION TRAVEL | .5" | .5" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
| REAR SUSPENSION TRAVEL | 1" | 1" | 1" | 2" | 2" | 2" | 2" | 2" | 2" |
| GROUND CLEARANCE | 4" | 4" | 4.25" | 5.5" | 4.25" | 5" | 4.25" | 4.5" | 4" |
| 10-YEAR WARRANTY ON FRAME | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| BOSCH GEN 4 MOTOR | + $3,600 |
| CYC PHOTON MOTOR | + $3,100 |
| TRIOT MOTOR | Coming Soon |
| 2ND BOSCH 725 W/SPORT BATTERY | + $900 |
| 500W HUB MOTOR | $2,200.00 |
| 725W SPORT MOTOR | $2,550.00 |
| 1000 W/H | Coming Soon |
| 1250 W/H | Coming Soon |
| ENDURA FLEX CARBON SEAT (INCLUDED ON ALL DIAMOND MODELS) | $897.00 |
| GEL CELL INSERT | $59.00 |
| ENDURA FLEX AIR CUSHION ADJUSTABLE AIR CUSHION (INCLUDED ON ALL TRIOT DIAMOND MODELS) | $97.00 |
| ENDURA FLEX MAX UPHOLSTER SEAT | $457.00 |
| REPLACEMENT SPORT SEAT W/CUSHIONS | $247.00 |
| TANNUS INSERTS | $267.00 |
| SWALBE MARATHON PLUS 1.75 | $0.00 |
| SWALBE BIG BEN PLUS 2 | $0.00 |
| SWALBE PICK-UP 2.4 (20, 24, 26) | $0.00 |
| SWALBE SMART SAM CARGO 2.4 (20, 24, 26) | $0.00 |
| SWABLE KENDRA 3.3X20" (3 EA) | $189.00 |
| SUPER-NOVA (F/R) | $369.00 |
| BATTERY LITE (F/R) | $137.00 |
| FRONT (2 EA) FOR SUSPENSION | $178.00 |
| REAR (SUSPENSION) | $0.00 |
| REAR CARGO RACK | $69.00 |
| TRIOT TRUNK BAG | $138.00 |
| MIRRACYCLE MIRROR (EA) | $30.00 |
| MIRRORS FOR FENDER MOUNT 2 EA. | $158.00 |
| HEAD REST (INCLUDED ON ALL DIAMOND MODELS) | $119.00 |
| BELL | $29.00 |
| BRAKES (FRONT 203 ROTORS, 3 EA QUAD CALIPERS) | |
| 2-SPEED DRIVE (1:1.6) | $679.00 |

(801) 513-5628
509 N Kays Dr.Kaysville,
UT 84037